Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 King9 Vr 21.169 5 4234
2 kitiku WOLVES 17.743 3 5914
3 denhomie 8.675 3 2892
4 racky9122 WOLVES 7.549 2 3775
5 NeBuNu WOLF A 4.829 1 4829
6 Sargeras Vr 2.719 1 2719
7 Nosferatu WOLVES 2.555 1 2555
8 KRobert WOLF A 2.473 1 2473
9 kepitar PP 2.038 1 2038
10 Lord Equinox WOLVES 1.890 1 1890
11 engineering Vr 1.884 1 1884
12 Death Vr 1.812 1 1812
13 King of dark WOLVES 1.500 1 1500
14 ura327 TRD 1.494 1 1494
15 VESPALX64 PP 1.476 1 1476
16 FishBoy13 1.458 1 1458
17 rawiya 1.452 1 1452
18 Camid129 1.451 1 1451
19 Sulimanul WOLF A 1.382 1 1382
20 ffiinn32 1.345 1 1345
21 Rupprecht von Vitzthum OPP 1.312 1 1312
22 testament. WOLVES 1.285 1 1285
23 Pippiar 1.274 1 1274
24 Moodstories 1.252 1 1252
25 el sicario Bambam 1.243 1 1243
down >>>
Rank:
Search: