Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 kitiku Wolves 625.115 72 8682
2 Nosferatu Wolves 501.042 60 8351
3 King of dark Wolves 436.078 63 6922
4 testament. Wolves 340.405 48 7092
5 KeHo12375 Wolves 325.700 43 7574
6 racky9122 Wolves 119.440 17 7026
7 crismisu Wolves 118.119 14 8437
8 Luke29 Wolves 81.783 11 7435
9 HomerJ Wulfs 72.613 10 7261
10 lord2599 WALL 56.815 15 3788
11 Conan CROM 38.418 11 3493
12 middle WALL 31.428 9 3492
13 costin666 Wolves 31.223 4 7806
14 cenourinhax -420- 27.689 7 3956
15 legyesapa WALL 26.280 5 5256
16 Sulimanul Wolves 23.293 3 7764
17 GOSHA TOR 17.348 4 4337
18 darmaxXx -420- 10.960 4 2740
19 Sandek 10.590 4 2648
20 Jacacanta *DOGS* 9.736 4 2434
21 St. Joachim 7.805 3 2602
22 Leco65 *DOGS* 7.732 3 2577
23 spank1993 -420- 7.407 3 2469
24 mike bruce TWS 7.122 2 3561
25 dennis TWS 5.825 2 2913
down >>>
Rank:
Search: