Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 sag ich nicht FLy 65.756 10 6576
2 Death Fuppin 64.585 16 4037
3 Sylvanas Windrunner Fuppin 59.171 10 5917
4 Krudan Fuppin 56.676 13 4360
5 Lukas162 Fuppin 49.362 12 4114
6 zito Fuppin 48.272 10 4827
7 Volvo159 Fuppin 21.978 7 3140
8 Patrykos P-F 19.145 4 4786
9 KRobert 16.735 6 2789
10 The Joker Fuppin 16.020 6 2670
11 ques.life Fuppin 15.400 6 2567
12 FreeStyleFriday P-F 15.099 4 3775
13 HomerJ Fuppin 12.896 5 2579
14 Monkey D. Dragon FLy 12.299 5 2460
15 DonQuixote FLy 11.755 7 1679
16 Eisvoleas85 FLy 10.598 3 3533
17 Luciifer P-F 10.054 3 3351
18 Sulimanul FLy 9.122 4 2281
19 Marcus Fuppin 7.155 2 3578
20 Majulo 3.793 1 3793
21 Gnedler H.S. 3.724 1 3724
22 Grave Digger H.S. 2.969 1 2969
23 blazer1234 H.S. 2.715 1 2715
24 nakal flags 2.598 1 2598
25 alhal34 KRUSH 2.454 1 2454
down >>>
Rank:
Search: