Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 King9 Vr 216.442 42 5153
2 kitiku WOLVES 182.359 26 7014
3 racky9122 WOLVES 91.846 15 6123
4 NeBuNu WOLF A 80.458 15 5364
5 KRobert WOLVES 79.666 15 5311
6 Lord Equinox WOLVES 57.541 9 6393
7 Nosferatu WOLVES 53.460 8 6683
8 KeHo12375 WOLVES 50.512 8 6314
9 denhomie Vr 48.812 8 6102
10 costin666 WOLVES 44.976 7 6425
11 Luke29 WOLF A 24.040 5 4808
12 King of dark WOLVES 24.026 7 3432
13 crismisu WOLVES 15.955 2 7978
14 testament. WOLVES 12.772 6 2129
15 Sulimanul WOLF A 11.360 4 2840
16 Lukas162 Vr 10.756 3 3585
17 middle ~VOID~ 6.792 2 3396
18 Prokrustes ~VOID~ 4.571 2 2286
19 Alfen5 Percia 4.299 1 4299
20 kazikp 4.073 1 4073
21 karesi ~VOID~ 3.571 1 3571
22 coogar 3.562 1 3562
23 Camid129 3.366 1 3366
24 legyesapa PP 3.142 1 3142
25 Albadr PP 2.989 1 2989
down >>>
Rank:
Search: