Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 Death Fuppin 145.443 24 6060
2 Sylvanas Windrunner Fuppin 131.290 19 6910
3 Krudan Fuppin 101.102 18 5617
4 Lukas162 Fuppin 89.865 18 4993
5 zito Fuppin 79.756 11 7251
6 Patrykos Fuppin 46.226 7 6604
7 ques.life Fuppin 37.230 12 3103
8 Volvo159 Fuppin 34.349 7 4907
9 FreeStyleFriday P-F 33.703 8 4213
10 Marcus Fuppin 28.734 4 7184
11 The Joker Fuppin 27.589 8 3449
12 HomerJ P-F 25.837 7 3691
13 DonQuixote FLy 25.452 11 2314
14 sag ich nicht FLy 21.588 3 7196
15 Luciifer P-F 17.930 4 4483
16 Monkey D. Dragon FLy 6.537 4 1634
17 Luna Sinclair LUB 5.534 2 2767
18 Sulimanul FLy 5.351 3 1784
19 Nask3n FLy 5.279 2 2640
20 Akratos67 4.888 3 1629
21 Majulo 4.859 1 4859
22 KRobert 4.851 3 1617
23 blazer1234 H.S. 4.457 1 4457
24 nakal flags 4.445 1 4445
25 Grave Digger H.S. 4.073 1 4073
down >>>
Rank:
Search: