Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 kitiku Wolves 606.460 72 8423
2 Nosferatu Wolves 480.469 59 8144
3 King of dark Wolves 407.346 61 6678
4 testament. Wolves 321.389 44 7304
5 KeHo12375 Wolves 307.451 40 7686
6 racky9122 Wolves 119.063 17 7004
7 crismisu Wolves 106.340 12 8862
8 Luke29 Wolves 76.618 10 7662
9 HomerJ Wulfs 70.536 10 7054
10 lord2599 WALL 51.036 14 3645
11 costin666 Wolves 30.899 4 7725
12 middle WALL 27.706 9 3078
13 Conan CROM 27.277 8 3410
14 cenourinhax -420- 26.340 7 3763
15 koster TOR 24.949 5 4990
16 legyesapa WALL 23.986 5 4797
17 Sulimanul Wolves 23.285 3 7762
18 karesi *DOGS* 17.705 5 3541
19 GOSHA TOR 13.194 3 4398
20 darmaxXx -420- 10.960 4 2740
21 Sandek 9.759 4 2440
22 spank1993 -420- 7.323 3 2441
23 St. Joachim 7.275 3 2425
24 Jacacanta *DOGS* 7.064 3 2355
25 ura237 TOR 6.882 2 3441
down >>>
Rank:
Search: