Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 Death Fuppin 110.248 19 5803
2 Sylvanas Windrunner Fuppin 88.931 15 5929
3 sag ich nicht FLy 88.410 12 7368
4 Krudan Fuppin 86.024 17 5060
5 Lukas162 Fuppin 78.055 15 5204
6 zito Fuppin 69.816 10 6982
7 Volvo159 Fuppin 33.036 7 4719
8 Patrykos Fuppin 32.342 5 6468
9 ques.life Fuppin 29.464 10 2946
10 DonQuixote FLy 29.159 12 2430
11 FreeStyleFriday P-F 28.307 7 4044
12 The Joker Fuppin 23.544 7 3363
13 Marcus Fuppin 21.364 3 7121
14 HomerJ P-F 20.691 6 3449
15 Luciifer P-F 17.211 4 4303
16 Sulimanul FLy 11.511 4 2878
17 Monkey D. Dragon FLy 6.537 4 1634
18 Nask3n FLy 4.969 2 2485
19 KRobert 4.851 3 1617
20 Luna Sinclair LUB 4.673 2 2337
21 Majulo 4.629 1 4629
22 Grave Digger H.S. 4.553 1 4553
23 nakal flags 4.145 1 4145
24 Gnedler H.S. 3.889 1 3889
25 blazer1234 H.S. 3.884 1 3884
down >>>
Rank:
Search: