Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 kitiku WOLVES 3.792.148 354 10712
2 testament. WOLVES 2.582.930 224 11531
3 crismisu WOLVES 2.304.506 229 10063
4 King of dark WOLVES 2.266.059 243 9325
5 KeHo12375 WOLVES 1.924.148 194 9918
6 HomerJ W0lves 1.305.919 137 9532
7 Luke29 WOLVES 521.386 53 9837
8 blutarsky W0lves 503.015 71 7085
9 bilosu it WOLVES 388.113 42 9241
10 Scorpions84 -WG- 365.111 94 3884
11 Bonds01 W0lves 340.167 45 7559
12 king Garys TRL 256.833 52 4939
13 black-jones 250.802 41 6117
14 D3smana W0lves 195.504 21 9310
15 GOSHA Start 189.718 37 5128
16 Prokrustes TRL 187.485 29 6465
17 hedrazer -WG- 141.624 29 4884
18 tomasm12 W0lves 136.710 24 5696
19 ura237 Start 123.235 22 5602
20 coogar -WG- 114.732 17 6749
21 rew2 -WG- 105.523 21 5025
22 alhal34 STEEL 105.346 22 4788
23 Dux2311 TNT 102.984 21 4904
24 Hailamunte TRL 81.912 18 4551
25 GROM Start 59.663 12 4972
down >>>
Rank:
Search: