Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 Death Fuppin 145.381 24 6058
2 Sylvanas Windrunner Fuppin 131.146 19 6902
3 Krudan Fuppin 100.545 18 5586
4 Lukas162 Fuppin 89.803 18 4989
5 zito Fuppin 79.594 11 7236
6 Patrykos Fuppin 46.221 7 6603
7 ques.life Fuppin 36.980 12 3082
8 Volvo159 Fuppin 34.349 7 4907
9 FreeStyleFriday P-F 33.504 8 4188
10 Marcus Fuppin 28.607 4 7152
11 The Joker Fuppin 27.573 8 3447
12 HomerJ P-F 25.793 7 3685
13 DonQuixote FLy 25.452 11 2314
14 sag ich nicht FLy 21.588 3 7196
15 Luciifer P-F 17.930 4 4483
16 Monkey D. Dragon FLy 6.537 4 1634
17 Luna Sinclair LUB 5.534 2 2767
18 Sulimanul FLy 5.351 3 1784
19 Nask3n FLy 5.279 2 2640
20 Majulo 4.859 1 4859
21 KRobert 4.851 3 1617
22 Akratos67 4.824 3 1608
23 blazer1234 H.S. 4.457 1 4457
24 nakal flags 4.445 1 4445
25 Grave Digger H.S. 4.073 1 4073
down >>>
Rank:
Search: