Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 NL 10.995.822 6 1.832.637 1162 9.463
2 ~DMC~ 3.650.810 7 521.544 411 8.883
3 WOLVES 1.436.690 4 359.173 149 9.642
4 brig 785.584 3 261.861 87 9.030
5 Vlag 776.264 6 129.377 106 7.323
6 (NL..) 335.787 3 111.929 37 9.075
7 STEEL 191.696 9 21.300 30 6.390
8 UA 142.981 1 142.981 14 10.213
9 LR 131.285 3 43.762 23 5.708
10 MT 23.673 1 23.673 3 7.891
11 ???% 23.590 3 7.863 6 3.932
12 TRL 16.426 1 16.426 3 5.475
13 Test 2.220 1 2.220 3 740
14 PRESTI 1.233 1 1.233 2 617
15 LTS 334 1 334 3 111
16 solo 219 1 219 0 0
17 TWT 88 1 88 3 29
Rank:
Tribe tag:
Tribe name: