Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars

Player ranking for the continent 55

Rank Name Tribe Points Villages Total villages
1 x.xyx.x ~DMC~ 1,68 Mil. 181 241
2 Gnedler NL 1,07 Mil. 118 581
3 Patrykos NL 624.666 61 124
4 crismisu WOLVES 442.690 46 122
5 orsanapioscuro ~DMC~ 431.307 52 93
6 xRayQore NL 267.889 37 247
7 HomerJ NL 78.651 8 45
8 zlyuka1 UA 71.612 7 14
9 king Garys LR 70.418 12 12
10 nakal Vlag 66.826 9 10
11 mykyma ~DMC~ 66.456 11 20
12 danield83 LR 59.872 9 9
13 alhal34 Vlag 45.287 7 11
14 Shadowknight1 37.769 4 4
15 Queen LaTina (NL..) 30.653 3 16
16 dam98 ~DMC~ 21.867 5 5
17 afthonsaja Vlag 20.990 2 74
18 jogardus Vlag 10.010 1 5
19 Mausmajor STEEL 9.754 1 7
20 MrDaver 9.102 1 1
21 *Herkules* Vlag 9.083 3 3
22 NeBuNu WOLVES 7.796 2 3
23 MR. Magoo ~DMC~ 3.928 1 5
24 vctmart LR 995 2 2
25 Tvm1337 389 3 3
down >>>
Continent:
Rank:
Search: