Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars

In a day

Highest scores achieved in one day (0:00:00 to 23:59:59)

View:

Rank Name Tribe Score Date
1 crismisu WOLVES 576.663 14.10.2026
2 xRayQore NL 269.576 05.11.2026
3 Gnedler NL 232.601 05.11.2026
4 Patrykos NL 228.132 14.10.2026
5 x.xyx.x ~DMC~ 188.704 06.11.2026
6 Mockingbird brig 167.812 22.10.2026
7 afthonsaja Vlag 72.508 19.09.2026
8 orsanapioscuro ~DMC~ 48.561 05.11.2026
9 Lord vlademar brig 47.191 05.11.2026
10 Mausmajor STEEL 40.083 yesterday
11 Monkey D. Dragon NL 39.329 13.10.2026
12 Rendet NL 33.580 20.10.2026
13 BlackDragon 31.215 12.10.2026
14 DEXTER ~DMC~ 27.289 28.09.2026
15 Idara (NL..) 27.172 05.11.2026
16 Flector 21.275 06.11.2026
17 alhal34 Vlag 21.075 05.11.2026
18 Rosario 19.292 24.09.2026
19 lykorz ???% 17.753 09.10.2026
20 HomerJ NL 17.622 05.11.2026
21 Leco65 STEEL 17.589 27.10.2026
22 Latinmoc STEEL 17.472 06.10.2026
23 The Gas STEEL 16.504 19.10.2026
24 nevermind 14.621 30.10.2026
25 danield83 LR 14.016 06.11.2026
down >>>
Rank:
Search: