Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 Gnedler NL 5.380.263 582 9244
2 xRayQore NL 2.317.610 247 9383
3 x.xyx.x ~DMC~ 2.211.970 241 9178
4 Patrykos NL 1.245.865 124 10047
5 Rendet NL 1.238.986 127 9756
6 crismisu WOLVES 1.204.078 122 9869
7 orsanapioscuro ~DMC~ 795.004 93 8548
8 Mockingbird brig 581.537 66 8811
9 afthonsaja Vlag 575.768 74 7781
10 HomerJ NL 428.734 45 9527
11 Monkey D. Dragon NL 396.296 38 10429
12 DEXTER ~DMC~ 333.995 37 9027
13 Idara (NL..) 166.041 18 9225
14 Lord vlademar brig 164.283 17 9664
15 stanco WOLVES 160.620 17 9448
16 zlyuka1 UA 142.981 14 10213
17 mykyma ~DMC~ 141.849 20 7092
18 Queen LaTina (NL..) 140.638 16 8790
19 Papa formigas 110.446 13 8496
20 SylviZ ~DMC~ 107.955 10 10796
21 denhomie 87.813 11 7983
22 Bonds01 76.312 10 7631
23 nakal Vlag 74.303 10 7430
24 alhal34 Vlag 74.286 11 6753
25 king Garys LR 70.418 12 5868
down >>>
Rank:
Search: