Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
126 7272 88 3 29
127 nomic 88 3 29
128 SegarroBeta 88 3 29
129 wifi 88 3 29
130 Edward Newgate 88 3 29
131 TestAccount1 88 3 29
132 Vanquished 88 3 29
133 crumb TWT 88 3 29
134 zidrox 88 3 29
135 NunoF-2 88 3 29
136 C1B1SE 88 3 29
137 shredder 88 3 29
138 Blitzz 88 3 29
139 achilles88 88 3 29
140 RakUwUn 88 3 29
141 miki764 88 3 29
142 Adam98 88 3 29
143 NunoF- 88 3 29
144 HamburgRuleZ 88 3 29
145 Pluto? 88 3 29
146 King Rara 88 3 29
147 DanyGM 88 3 29
148 KeldeeoR 88 3 29
149 colonel.kurtz 88 3 29
150 Il Leone Indomabile 88 3 29
<<< up down >>>
Rank:
Search: