Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
76 BlackDragon 802 3 267
77 Drenas 788 3 263
78 Guest494144 STEEL 764 2 382
79 Phyxius 565 1 565
80 KingJasonn 524 3 175
81 Hayalsaati 458 3 153
82 foxtal 436 3 145
83 Tvm1337 389 3 130
84 tiagoleite 349 3 116
85 saracin2280 345 3 115
86 Maestro Cavillatio 337 3 112
87 lostsoul LTS 334 3 111
88 Midnightrain 319 3 106
89 Trip 292 3 97
90 *REYCACTUS* 272 3 91
91 suribanji 270 3 90
92 AlwaysTired 269 3 90
93 Ragnar95X 267 3 89
94 moonlight 266 3 89
95 Valtrakov 260 3 87
96 Mercedes 226 3 75
97 *amand1n3* solo 219 3 73
98 Dunitru 207 3 69
99 John Carter 206 3 69
100 CoJaTutajRobie13 165 3 55
<<< up down >>>
Rank:
Search: