Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 Gnedler SNTX 6.153.596 650 9467
2 DEXTER ???% 2.591.452 248 10449
3 Lidi1900 SNTX 1.557.530 167 9327
4 shinko to kuma AvA 1.454.165 138 10537
5 xRayQore SNTX 1.447.690 146 9916
6 x.xyx.x ???% 1.428.259 150 9522
7 HomerJ SNTX 1.297.110 146 8884
8 coogar AvA 831.523 105 7919
9 Android 18 AvA 825.880 91 9076
10 middle AvA 512.965 54 9499
11 geecha-x ???% 448.365 55 8152
12 Tasiek AvA 429.961 50 8599
13 denhomie AvA 423.915 45 9420
14 1234554321 ???% 419.463 42 9987
15 MrDaver ???% 375.071 38 9870
16 BlackDragon ???% 305.352 30 10178
17 lykorz 283.582 31 9148
18 King Basher ???% 144.416 15 9628
19 afthonsaja 3CY 136.269 15 9085
20 yaKhay 133.190 15 8879
21 Rupprecht von Vitzthum AvA 117.654 14 8404
22 Albadr JHQ 104.211 16 6513
23 Osage 95.338 16 5959
24 -Mojito* SNTX 94.451 9 10495
25 alhal34 ???% 83.366 12 6947
down >>>
Rank:
Search: